CLASS TIMETABLE FOR JULY 2023 INTAKE
No | Section | Timetable | Last Update |
| UTM JOHOR BAHRU | | |
1 | SECTION 01 (PHYSICAL SCIENCE) | CLICK HERE | 18 MAY 2024 (9.15 PM) |
2 | SECTION 02 (PHYSICAL SCIENCE) | CLICK HERE | 17 MAY 2024 (11.00 PM) |
3 | SECTION 03 (PHYSICAL SCIENCE) | CLICK HERE | 18 MAY 2024 (9.15 PM) |
4 | SECTION 04 (PHYSICAL SCIENCE) | CLICK HERE | 18 MAY 2024 (2.30 PM) |
5 | SECTION 05 (PHYSICAL SCIENCE) | CLICK HERE | 18 MAY 2024 (12.00 PM) |
6 | SECTION 06 (PHYSICAL SCIENCE) | CLICK HERE | 17 MAY 2024 (11.00 PM) |
7 | SECTION 07 (PHYSICAL SCIENCE) | CLICK HERE | 20 MAY 2024 (11.00 AM) |
8 | SECTION 08 (PHYSICAL SCIENCE) | CLICK HERE | 17 MAY 2024 (11.00 PM) |
9 | SECTION 09 (PHYSICAL SCIENCE) | CLICK HERE | 18 MAY 2024 (12.00 PM) |
10 | SECTION 10 (PHYSICAL SCIENCE) | CLICK HERE | 17 MAY 2024 (11.00 PM) |
11 | SECTION 11 (LIFE SCIENCE) | CLICK HERE | 17 MAY 2024 (11.00 PM) |
12 | SECTION 12 (LIFE SCIENCE) | CLICK HERE | 17 MAY 2024 (11.00 PM) |
13 | SECTION 13 (SOCIAL SCIENCE) | CLICK HERE | 18 MAY 2024 (12.00 PM) |
14 | SECTION 14 (SOCIAL SCIENCE) | CLICK HERE | 17 MAY 2024 (11.00 PM) |
15 | SECTION 15 (SOCIAL SCIENCE) | CLICK HERE | 18 MAY 2024 (12.00 PM) |
| UTM KUALA LUMPUR | | |
16 | SECTION 21 (PHYSICAL SCIENCE) | CLICK HERE | 18 MAY 2024 (12.00 PM) |
17 | SECTION 22 (PHYSICAL SCIENCE) | CLICK HERE | 11 JUNE 2024 (4.00 PM) |
18 | SECTION 23 (PHYSICAL SCIENCE) | CLICK HERE | 26 MAY 2024 (8.00 PM) |
19 | SECTION 24 (PHYSICAL SCIENCE) | CLICK HERE | 20 MAY 2024 (5.20 PM) |
20 | SECTION 25 (LIFE SCIENCE) | CLICK HERE | 26 MAY 2024 (8.00 PM) |
21 | SECTION 26 (SOCIAL SCIENCE) | CLICK HERE | 20 MAY 2024 (5.20 PM) |
.
CLASS TIMETABLE FOR DECEMBER 2023 INTAKE
No | Section | Timetable | Last Update |
| UTM JOHOR BAHRU | | |
1 | SECTION 16A (PHYSICAL SCIENCE) | CLICK HERE | 18 MAY 2024 (4.40 PM) |
2 | SECTION 16B (PHYSICAL SCIENCE) | CLICK HERE | 26 MAY 2024 (4.00 PM) |
| UTM KUALA LUMPUR | | |
3 | SECTION 27 (PHYSICAL & LIFE SCIENCES) | CLICK HERE | 28 MAY 2024 (5.00 PM) |
4 | SECTION 26 & 27 (SOCIAL SCIENCE) | CLICK HERE | 26 MAY 2024 (8.00 PM) |